Carpark CMW8113-8116
Dimention | 335mmX285mmX825mm | 335mmX285mmX825mm |
Power Supply | AC110 +-10% AC220 +-10% | AC110 +-10% AC220 +-10% |
Frequency | 50HZ. / 60HZ. | 50HZ. / 60HZ. |
Power Consumption | 200 Watt | 200 Watt |
LED Display | NO | NO |
Max Straight Arm | 4.5 meters | 6 meters |
Description/Speed | 3 second | 6 second |
Work Temperature | -20’c to 75’c | -20’c to 75’c |
Ralated Humidity | <=90% | <=90% |
Protection Grade | IP44 | IP44 |
Remote control Distance | >30m. | >30m. |
Arm Swing Out(barrier hold) | ||
Arm Swing Out(barrier hold) with pipi ruber | ||
Arm Swing Out(barrier round) | ||
barrier straight sliding octagon | ||
barrier straight with red pipi rubber | ||
barrier straight with black pipi rubber | ||
barrier straight with light | ||
barrier straight octagon | P | P |
barrier straight pressure wave rubber | ||
barrier Max 90° folding arm | ||
Manual Release | yes | yes |
Motor Power Rate 电机功率 | 120 watts | 120 watts |
Motor Rated Speed电机速度 | 1400 r / min | 1400 r / min |
Operation Life 电机寿命 | >=600 million | >=600 million |
Atmospheric Pressure | ||
Option | ||
Support Infrared sensor | ||
Support Vehicle Loop Detector |