Carpark CMHD7116
MODEL | CMW7116 |
Dimention | 318X250X 1000 |
Power Supply | AC110 +-10% AC220 +-10% |
Frequency | 50HZ. / 60HZ. |
Power Consumption | 120 Watt |
LED Display | NO |
Max Straight Arm | 5 meters |
Description/Speed | 6 second |
Work Temperature | -20’c to 75’c |
Ralated Humidity | <=90% |
Protection Grade | Grade B |
Remote control Distance | >30m. |
Arm Swing Out(barrier hold) | |
Arm Swing Out(barrier hold) with pipi ruber | |
Arm Swing Out(barrier round) | |
barrier straight sliding octagon | |
barrier straight with red pipi rubber | |
barrier straight with black pipi rubber | |
barrier straight with light | |
barrier straight octagon | P |
barrier straight pressure wave rubber | |
barrier Max 90° folding arm | |
Manual Release | yes |
Motor Power Rate 电机功率 | 120 watts |
Motor Rated Speed电机速度 | 1400 r / min |
Operation Life 电机寿命 | >=600 million |
Atmospheric Pressure | |
Option | |
Support Infrared sensor | YES |
Support Vehicle Loop Detector | Internal and External |